Reference
Gear
Issued · Crew-supplied · Shelter · Assignment
This is the shared/crew gear reference. Personal items live on My Pack › Gear List. Weights confirmed against the Philmont 2024 Guidebook to Adventure unless noted otherwise.
01
Philmont-issued crew gear
| Item | Each | Qty | Total | Notes |
|---|---|---|---|---|
| Crew cook pots (8-quart) | 1 lb 5.8 oz | 1 | 21.8 oz | Rehydration, serving, wash/rinse |
| Dishwashing pot no lid (8-quart) | 1 lb 4 oz | 1 | 20.0 oz | Wash + rinse station |
| Bear bags (woven polypropylene) | ~3 oz | 4 | 12.0 oz | Distributed at HQ to balance loads |
| Bear ropes (100 ft × ¼" nylon) | 1 lb 1 oz | 2 | 34.0 oz | ¼" diameter mandatory — no Dyneema |
| Carabiners (issued) | ~1.5 oz | 2 | 3.0 oz | With bear rope carrier |
| Camp suds (decanted) | ~0.5 oz | 1 | 0.5 oz | 1 per crew |
| Scrubby + sump material | ~1.5 oz | 1 | 1.5 oz | Cut into pieces on trail |
| Food strainer & scraper | 8 oz | 1 | 8.0 oz | Grey water sump, yum yum bag |
| Large spoon / ladle | 2.6 oz | 1 | 2.6 oz | With cook kit |
| Hot-pot tongs | 3.5 oz | 1 | 3.5 oz | Issued — use what Philmont provides |
| Toilet paper (crew supply) | ~5 oz | 1 | 5.0 oz | Goes in smellables at night. Resupplied. |
| Micropur purification tabs | ~1.5 oz | 10/person | 1.5 oz | Kills protozoa + bacteria + viruses. |
| Total (issued) | 7.1 lbs | ≈ 9.4 oz per crew member (×12) | ||
02
Crew-supplied shared gear
| Item | Each | Qty | Total | Notes |
|---|---|---|---|---|
| Carabiners (climbing-rated locking) | ~1.5 oz | 2 | 3.0 oz | MUST be climbing-rated. NOT issued. |
| Multi-tool with pliers | 2–5 oz | 2 | 7.0 oz | Leatherman Squirt ~2 oz · Skeletool ~5 oz. NOT issued. 2 required per Philmont spec. |
| Dining fly (crew-supplied) | 2 lb 6 oz | 1 | 38.0 oz | Use trekking poles — do NOT carry Philmont-issued dining fly poles (saves 1 lb 6 oz) |
| Cook kit bundle (stove + HE pot + fuel + lighter) | 28.47 oz | 2 | 56.9 oz | Fire Maple FMS-118 + Bulin 1.5L/2.1L HE pot. Nested. 1 per cook team. |
| Spare fuel canister | 10.76 oz | 1 | 10.8 oz | Backup — 3rd canister. Likely unused based on prior trek data. |
| Platypus QuickDraw filter | 2.9 oz | 2 | 5.8 oz | Screws onto CNOC bag or any 28mm bottle |
| Sawyer Squeeze filter | 3.0 oz | 2 | 6.0 oz | 4 independent filter paths total |
| CNOC Vecto 2L dirty bag | 2.6 oz | 2 | 5.2 oz | Wide-mouth collection. Pairs with QuickDraw. |
| First aid kit (crew-level) | ~14 oz | 1 | 14.0 oz | 1 advisor carries. Top of pack — not buried. |
| Sectional maps + compass | ~4 oz | 1 | 4.0 oz | Crew leader carries. Hip belt or top lid pocket. |
| Repair kit | ~3 oz | 1 | 3.0 oz | Tent tape · pole sleeve · needle/thread · spare buckle |
| Total (crew-supplied) | 9.6 lbs | ≈ 12.8 oz per crew member (×12) | ||
03
Shelter by role
| Role | Setup | Weight | Carries |
|---|---|---|---|
| Crew leader | Personal 1P tent | ~2.0 lbs | All self-carried |
| Advisor | Personal 1P tent | 1.5–2.0 lbs | Lighter = direct personal benefit |
| Scout Partner A | Thunder Ridge split | ~2 lb 11 oz | Tent body + groundsheet (Tyvek 55"×86") + half poles |
| Scout Partner B | Thunder Ridge split | ~2 lb 11 oz | Fly + stakes (8) + half poles |
04
Assignment guide by body weight
Crew gear is distributed unevenly by design. Heavier carriers take heavier items on the highest-load days. Lighter carriers pick up more as food weight drops.
110–120 lbs
None
Excluded
Dining flyCook kitIssued potsBear ropesFuel
Base weight must be ≤ 7–9 lbs. Review every item.
130 lbs
None or bear bag
Eligible
1 bear bag (~3 oz)
Excluded
Dining flyCook kitIssued potBear ropesFuel
UL setup required. Bear bag only if assigned anything.
140 lbs
1 light item max
Eligible
Bear bag1 ropeSpare fuel
Excluded
Dining flyCook kitIssued pot
1 light item max.
150–200 lbs
Full rotation
Eligible
Any shared item
Full rotation eligible. Heavier items to 170+ where possible.
170+ lbs
Heavy items preferred
Eligible
Dining fly (2 lb 6 oz)Cook kit bundle (1 lb 12.5 oz)Issued pot (1 lb 5.8 oz)
Preferred carriers for heaviest single items.
05
Heaviest single items
| Item | Weight | Assign to |
|---|---|---|
| Dining fly | 2 lb 6 oz | Strongest carrier 160+ lbs |
| Both bear ropes | 2 lb 2 oz | 1 carrier, or split |
| Cook kit bundle | 1 lb 12.5 oz | 160+ lbs |
| Cooking pot w/ lid | 1 lb 5.8 oz | 150+ lbs |
| Food strainer/scraper | 8 oz | Any 150+ lbs with cook kit |